Compatible/Incompatible Hard Drives(3.5: Difference between revisions
Created page with "== '''Compatible Hard Drives(3.5")''' == Notice: QNAP cannot guarantee the drives on the list below are really compatible. Please refer to the official hard drive compatibil..." |
No edit summary |
||
Line 394: | Line 394: | ||
'''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | '''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | ||
=== <br> Western Digital | === <br/>Western Digital === | ||
Critical: WD Caviar Black, Caviar Green, and Caviar Blue hard drives are not recommended for and are not warranted for use in RAID environments utilizing Enterprise HBAs and/or expanders and in multi-bay chassis, as they are not designed for, nor tested in, these specific types of RAID applications. For more info, please refer to the following link. (http://wdc.custhelp.com/app/answers/detail/a_id/1397) | Critical: WD Caviar Black, Caviar Green, and Caviar Blue hard drives are not recommended for and are not warranted for use in RAID environments utilizing Enterprise HBAs and/or expanders and in multi-bay chassis, as they are not designed for, nor tested in, these specific types of RAID applications. For more info, please refer to the following link. ([http://wdc.custhelp.com/app/answers/detail/a_id/1397 http://wdc.custhelp.com/app/answers/detail/a_id/1397]) | ||
'''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | '''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | ||
{| | {| style="width: 918px; height: 1590px; text-align: center" border="1" cellpadding="0" | ||
|- | |- | ||
! width="120" | Model Number | ! width="120" | Model Number | ||
! width="80" | HD FW | ! width="80" | HD FW | ||
! width="80" | Capacity (GB) | ! width="80" | Capacity (GB) | ||
! width="80" | RAID | ! width="80" | RAID | ||
! width="100" | NAS Model | ! width="100" | NAS Model | ||
! width="80" | Firmware | ! width="80" | Firmware | ||
! width="100" | Reporter | ! width="100" | Reporter | ||
! width="80" | YYYY.MM | ! width="80" | YYYY.MM | ||
! width="280" | Remark | ! width="280" | Remark<br/> | ||
|- | |- | ||
| | | | ||
<br> WDC WD10EARS-00Y5B1 | <br/>WDC WD10EARS-00Y5B1 | ||
| 80.0 | | 80.0 | ||
| 1 TB | | 1 TB | ||
| 1 | | 1 | ||
| TS-210 | | TS-210 | ||
| 3.4.2 Build 0331T | | 3.4.2 Build 0331T | ||
| Ali Saleh | | Ali Saleh | ||
| 2011.05 | | 2011.05 | ||
| | | | ||
Had These Drives In Raid 1 with NAS Running Over 1 Year Now - No Problem - Quiet - Fast - Perfect | Had These Drives In Raid 1 with NAS Running Over 1 Year Now - No Problem - Quiet - Fast - Perfect | ||
|- | |- | ||
| WDC WD15EADS-00P8B0 | | WDC WD15EADS-00P8B0 | ||
| 01.00A01 | | 01.00A01 | ||
| 1.5TB | | 1.5TB | ||
| 0 | | 0 | ||
| TS-439 Pro | | TS-439 Pro | ||
| 3.1.1 0815T,<br>3.1.2 1014,<br>3.2.0 1107 Beta | | 3.1.1 0815T,<br/>3.1.2 1014,<br/>3.2.0 1107 Beta | ||
| Kanchelsis | | Kanchelsis | ||
| 2009.11 | | 2009.11 | ||
| | | | ||
Several users report reliability and performance issues during I/O operations like (1) high LCC counts and (2) freezes and hiccups. WDIDLE3 <u>may</u> solve (1). (2) remains unsolved. | Several users report reliability and performance issues during I/O operations like (1) high LCC counts and (2) freezes and hiccups. WDIDLE3 <u>may</u> solve (1). (2) remains unsolved. | ||
'''edit: these desktop drives are not supported for RAID use by Western Digital''' | '''edit: these desktop drives are not supported for RAID use by Western Digital''' | ||
|- | |- | ||
| WDC WD1002FBYS-02A6B0 | | WDC WD10EACS-22D6B0 | ||
| 03.00C06 | | 01.01A01 | ||
| 1TB | | 1TB | ||
| 5 | | 1 | ||
| TS-509 Pro | | TS-253 Pro | ||
| 3.1.1<br>3.1.2<br>3.2.0 1212T | | 4.2.0 | ||
| Yeroon | | RaceDuck | ||
| 2009.09 | | 2015.11<br/> | ||
| | |||
|- | |||
| WDC WD1002FBYS-02A6B0 | |||
| 03.00C06 | |||
| 1TB | |||
| 5 | |||
| TS-509 Pro | |||
| 3.1.1<br/>3.1.2<br/>3.2.0 1212T | |||
| Yeroon | |||
| 2009.09 | |||
| These RE3 drives are very reliable harddives, designed for RAID config. did not had any issues with 3 of them using them in raid 5 config. | | These RE3 drives are very reliable harddives, designed for RAID config. did not had any issues with 3 of them using them in raid 5 config. | ||
|- | |- | ||
| WDC WD2002FYPS-01U1B0 | | WDC WD2002FYPS-01U1B0 | ||
| 04.05G05 | | 04.05G05 | ||
| 2TB | | 2TB | ||
| 1 | | 1 | ||
| TS-509 pro | | TS-509 pro | ||
| 3.2.0 1212T<br> | | 3.2.0 1212T<br/> | ||
| Yeroon | | Yeroon | ||
| 2009.11 | | 2009.11 | ||
| | | | ||
Flash these RE4-GP drives with at least firmware 04.05G05 for operation in RAID configuration. You can easily fix high LCC counts by use of the WDIDLE3 tool. No real issues encountered with these drives. | Flash these RE4-GP drives with at least firmware 04.05G05 for operation in RAID configuration. You can easily fix high LCC counts by use of the WDIDLE3 tool. No real issues encountered with these drives. | ||
download bootable CD with right FW and WDIDLE tool here: http://wdcutil.homeip.net | download bootable CD with right FW and WDIDLE tool here: [http://wdcutil.homeip.net http://wdcutil.homeip.net] | ||
|- | |- | ||
| WDC WD2002FYPS-01U1B1 | | WDC WD2002FYPS-01U1B1 | ||
| 04.05G05 | | 04.05G05 | ||
| 2TB | | 2TB | ||
| 6 | | 6 | ||
| TS-809RP | | TS-809RP | ||
| 3.2.3 0209T | | 3.2.3 0209T | ||
| ftan | | ftan | ||
| 2010.3 | | 2010.3 | ||
| | | | ||
8 drives came directly from WD with the latest firmware. Setup in RAID 6. So far 1270 Hours ~ 9500 LCC. Did not WDIDLE. | 8 drives came directly from WD with the latest firmware. Setup in RAID 6. So far 1270 Hours ~ 9500 LCC. Did not WDIDLE. | ||
Raid and drive stable since build, no read/write errors or performance issues. | |||
|- | |- | ||
| WDC WD20EARS-00S8B1 80.0 | | WDC WD20EARS-00S8B1 80.0 | ||
| 80.00A80 | | 80.00A80 | ||
| 2TB (decimal)<br>1863GB (binary) | | 2TB (decimal)<br/>1863GB (binary) | ||
| JBOD | | JBOD | ||
| TS-210 | | TS-210 | ||
| 3.2.3 0209T | | 3.2.3 0209T | ||
| doofas | | doofas | ||
| 2010.06 | | 2010.06 | ||
| | | | ||
Single "Green" SATA ATA-8 drive; very quiet.<br>No issues seen during installation and approximately 2 months of NAS uptime | Single "Green" SATA ATA-8 drive; very quiet.<br/>No issues seen during installation and approximately 2 months of NAS uptime | ||
|- | |- | ||
| WD Caviar SE WD3200AAJS | | WD Caviar SE WD3200AAJS | ||
| <br> | | <br/> | ||
| 320 | | 320 | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| | | | ||
Spindown: Yes, Copy of original [[User Reported Compatible Hard Drives]] page | Spindown: Yes, Copy of original [[User_Reported_Compatible_Hard_Drives|User Reported Compatible Hard Drives]] page | ||
|- | |- | ||
| WD Caviar Green WD10EADS | | WD Caviar Green WD10EADS | ||
| <br> | | <br/> | ||
| 1TB | | 1TB | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| | | | ||
Spindown: Yes, Copy of original [[User Reported Compatible Hard Drives]] page | Spindown: Yes, Copy of original [[User_Reported_Compatible_Hard_Drives|User Reported Compatible Hard Drives]] page | ||
|- | |- | ||
| WD Caviar Green WD20EADS-00R6B0 | | WD Caviar Green WD20EADS-00R6B0 | ||
| <br> | | <br/> | ||
| 2TB | | 2TB | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| <br> | | <br/> | ||
| Copy of original [[ | | Copy of original [[Compatible_Hard_Drives(3.5|Compatible Hard Drives(3.5")]] page | ||
|- | |- | ||
| WD Caviar Green WD20EARS-00J2GB080.0 | | WD Caviar Green WD20EARS-00J2GB080.0 | ||
| <br> | | <br/> | ||
| 2TB | | 2TB | ||
| RAID5 | | RAID5 | ||
| TS-439 Pro II | | TS-439 Pro II | ||
| 3.3.1 Build 0720T | | 3.3.1 Build 0720T | ||
| brad_peraso | | brad_peraso | ||
| 2010.06 | | 2010.06 | ||
| No issues; very quiet. | | No issues; very quiet. | ||
|- | |- | ||
| | | | ||
WD Caviar Green | WD Caviar Green | ||
WD6400AADS- | WD6400AADS- | ||
00M2B01.0 | 00M2B01.0 | ||
| 01.00A01 | | 01.00A01 | ||
| 640 | | 640 | ||
| Single | | Single | ||
| TS-119 | | TS-119 | ||
| 3.3.6 Build 1109 | | 3.3.6 Build 1109 | ||
| hardstyler | | hardstyler | ||
| 2010.11 | | 2010.11 | ||
| No issues, very quiet. | | No issues, very quiet. | ||
|- | |- | ||
| WD10EAVS-00D7B1 | | WD10EAVS-00D7B1 | ||
| 01.0 | | 01.0 | ||
| 1TB | | 1TB | ||
| <br> | | <br/> | ||
| TS-209p | | TS-209p | ||
| 3.3.0 | | 3.3.0 | ||
| Merry | | Merry | ||
| 11-2010 | | 11-2010 | ||
| Works intern. Attaching it by USB does not work! | | Works intern. Attaching it by USB does not work! | ||
|- | |- | ||
| WDC WD5003ABYX-01WER01.0 | | WDC WD5003ABYX-01WER01.0 | ||
| 04.05G05 | | 04.05G05 | ||
| 500GB | | 500GB | ||
| 4 | | 4 | ||
| TS-439proII+ | | TS-439proII+ | ||
| 3.3.2 Build 0819T | | 3.3.2 Build 0819T | ||
| RoSa | | RoSa | ||
| 2010.12 | | 2010.12 | ||
| | | | ||
4 drives Setup in RAID 5. Drives have 64MB Cache and <br>labled Enterprise Storage. Works perfectly with ESXi3.5 <br>and iSCSI Targets. | 4 drives Setup in RAID 5. Drives have 64MB Cache and<br/>labled Enterprise Storage. Works perfectly with ESXi3.5<br/>and iSCSI Targets. | ||
No read/write errors or performance issues. <br>Disks are not encrypted (makes hardly sense for a raid array) | No read/write errors or performance issues.<br/>Disks are not encrypted (makes hardly sense for a raid array) | ||
|- | |- | ||
| WD Caviar 3 TB <br>( WD30EZRX) <br> | | WD Caviar 3 TB<br/>( WD30EZRX)<br/> | ||
| <br> | | <br/> | ||
| 3TB<br> | | 3TB<br/> | ||
| <br> | | <br/> | ||
| TS-119<br> | | TS-119<br/> | ||
| 3.4.4<br>Build0718<br> | | 3.4.4<br/>Build0718<br/> | ||
| maierhe<br> | | maierhe<br/> | ||
| 2011.07<br> | | 2011.07<br/> | ||
| NAS works well with WD WD30EZRS and very quiet. HDD temperature with constant access to approximately 40°C/104°F. According to WD permitted to 60 ° C/140F.<br> | | NAS works well with WD WD30EZRS and very quiet. HDD temperature with constant access to approximately 40°C/104°F. According to WD permitted to 60 ° C/140F.<br/> | ||
|- | |- | ||
| WD Caviar Green WD30EZRX | | WD Caviar Green WD30EZRX | ||
| <br> | | <br/> | ||
| 3 TB | | 3 TB | ||
| 0 | | 0 | ||
| TS-239 Pro II+ | | TS-239 Pro II+ | ||
| 3.5.0 Build 0815 | | 3.5.0 Build 0815 | ||
| carfesh | | carfesh | ||
| 2011.09 | | 2011.09 | ||
| Two disks prepared with wdidle3 /d, configured into a RAID-0. Performing fine. | | Two disks prepared with wdidle3 /d, configured into a RAID-0. Performing fine. | ||
|- | |- | ||
| WDC WD5000AAKS-07YGA0<br> | | WDC WD5000AAKS-07YGA0<br/> | ||
| 12.01C02<br> | | 12.01C02<br/> | ||
| 500<br> | | 500<br/> | ||
| 1<br> | | 1<br/> | ||
| TS-459 Pro+<br> | | TS-459 Pro+<br/> | ||
| 3.5.1 build 1002T<br> | | 3.5.1 build 1002T<br/> | ||
| mikahe<br> | | mikahe<br/> | ||
| 2011.10<br> | | 2011.10<br/> | ||
| SATA II RAID 1 with Samsung HD501LJ<br> | | SATA II RAID 1 with Samsung HD501LJ<br/> | ||
|- | |- | ||
| WD Caviar Green WD30EZRX | | WD Caviar Green WD30EZRX | ||
| 00MMMB080.0<br> | | 00MMMB080.0<br/> | ||
| 3 TB | | 3 TB | ||
| 0 Stripped | | 0 Stripped | ||
| T-210 | | T-210 | ||
| 3.5.1 B1002 | | 3.5.1 B1002 | ||
| Jonny0r | | Jonny0r | ||
| 2011.11 | | 2011.11 | ||
| Two Disks, but there was problems with the Firmware because i got the T-210 with 3.1.8 and this FW does not support 3TB, so i did it with a 1TB HDD and upgrade to 3.5.1 and exchange to 2x 3TB works fine ..!! | | Two Disks, but there was problems with the Firmware because i got the T-210 with 3.1.8 and this FW does not support 3TB, so i did it with a 1TB HDD and upgrade to 3.5.1 and exchange to 2x 3TB works fine ..!! | ||
|- | |- | ||
| | | | ||
WD Caviar Green WD30EZRX | WD Caviar Green WD30EZRX | ||
| 80.00A80<br> | | 80.00A80<br/> | ||
| 3TB<br> | | 3TB<br/> | ||
| 5<br> | | 5<br/> | ||
| TS-439 Pro<br> | | TS-439 Pro<br/> | ||
| 3.5.2 build 1126T<br> | | 3.5.2 build 1126T<br/> | ||
| Davide.f75<br> | | Davide.f75<br/> | ||
| 2012.01<br> | | 2012.01<br/> | ||
| it is recommended to disable applications in the NAS during RAID volume expansion, and this for any hard drive, regardless of compatibility with the NAS !!<br> | | it is recommended to disable applications in the NAS during RAID volume expansion, and this for any hard drive, regardless of compatibility with the NAS !!<br/> | ||
|- | |- | ||
| WD Caviar Green WD30EZRX<br> | | WD Caviar Green WD30EZRX<br/> | ||
| 80.00A80<br> | | 80.00A80<br/> | ||
| 3TB<br> | | 3TB<br/> | ||
| 5<br> | | 5<br/> | ||
| TS-559 Pro+<br> | | TS-559 Pro+<br/> | ||
| 3.7.3 build 20120801<br> | | 3.7.3 build 20120801<br/> | ||
| buggy82<br> | | buggy82<br/> | ||
| 2013.01<br> | | 2013.01<br/> | ||
| Very quiet, very fast and not a single problem yet. 3+ months running in a RAID-5 Array of five disks.<br> | | Very quiet, very fast and not a single problem yet. 3+ months running in a RAID-5 Array of five disks.<br/> | ||
|- | |- | ||
| | | | ||
WDC WD20EARS | WDC WD20EARS | ||
| 07MVWB051.0<br> | | 07MVWB051.0<br/> | ||
| 2 TB<br> | | 2 TB<br/> | ||
| 10<br> | | 10<br/> | ||
| TS-419P<br> | | TS-419P<br/> | ||
| 3.6.1 Build 0302T<br> | | 3.6.1 Build 0302T<br/> | ||
| Kim Haverblad<br> | | Kim Haverblad<br/> | ||
| 2012.06<br> | | 2012.06<br/> | ||
| Two Disks running with RAID 10 together with two Seagate drives. Been running for well over a year without any issues.<br> | | Two Disks running with RAID 10 together with two Seagate drives. Been running for well over a year without any issues.<br/> | ||
|- | |- | ||
| | | | ||
WDC WD30EFRX | WDC WD30EFRX | ||
| 80.00A8<br> | | 80.00A8<br/> | ||
| 3 TB<br> | | 3 TB<br/> | ||
| 4<br> | | 4<br/> | ||
| TS-469L<br> | | TS-469L<br/> | ||
| 3.8.1<br> | | 3.8.1<br/> | ||
| Rafale<br> | | Rafale<br/> | ||
| 2012.12<br> | | 2012.12<br/> | ||
| 4x Caviar RED in RAID5. works great.<br> | | 4x Caviar RED in RAID5. works great.<br/> | ||
|- | |- | ||
| | | | ||
WDC WD10EZEX | WDC WD10EZEX | ||
| 08RKKA080.0<br> | | 08RKKA080.0<br/> | ||
| 1 TB<br> | | 1 TB<br/> | ||
| Single<br> | | Single<br/> | ||
| TS-112<br> | | TS-112<br/> | ||
| 3.8.1<br> | | 3.8.1<br/> | ||
| csumy<br> | | csumy<br/> | ||
| 2012.12<br> | | 2012.12<br/> | ||
| No problem, works great with high speed.<br> | | No problem, works great with high speed.<br/> | ||
|- | |- | ||
| | | | ||
WDC WD20EARX-00PASB0531.0 | WDC WD20EARX-00PASB0531.0 | ||
| 51.0AB51<br> | | 51.0AB51<br/> | ||
| 2 TB<br> | | 2 TB<br/> | ||
| Single<br> | | Single<br/> | ||
| TS-412<br> | | TS-412<br/> | ||
| 3.8.2<br> | | 3.8.2<br/> | ||
| Wond1979<br> | | Wond1979<br/> | ||
| 2013.03<br> | | 2013.03<br/> | ||
| No problem, works great in single mode quiet and slow temp.<br> | | No problem, works great in single mode quiet and slow temp.<br/> | ||
|- | |- | ||
| | | | ||
WDC WD10EZRX | WDC WD10EZRX | ||
| <br> | | <br/> | ||
| 1 TB<br> | | 1 TB<br/> | ||
| 5<br> | | 5<br/> | ||
| TS-420<br> | | TS-420<br/> | ||
| 4.0.5<br> | | 4.0.5<br/> | ||
| Stefan<br> | | Stefan<br/> | ||
| 2013.12<br> | | 2013.12<br/> | ||
| No problem, RAID5 with 4 equal disks.<br> | | No problem, RAID5 with 4 equal disks.<br/> | ||
|} | |} | ||
<br> '''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | <br/>'''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | ||
=== Samsung === | === Samsung === |
Revision as of 17:37, 8 November 2015
Compatible Hard Drives(3.5")
Notice: QNAP cannot guarantee the drives on the list below are really compatible. Please refer to the official hard drive compatibility list as all the hard drive has been tested under certain test conditions. (http://www.qnap.com/useng/?sn=4085&lang=en-us)
Source(s): Compatible Hard Drives
Hitachi
Model Number | HD FW | Capacity (GB) |
Raid | NAS Model | Firmware | Reporter | YYYY.MM | Remark | |
---|---|---|---|---|---|---|---|---|---|
HD31000 IDK/7K |
JP4OA39C |
1000 |
1 |
TS-419P |
3.23 |
cbragwel | 2010.02 |
Running 2 of these in RAID 1 with no issues | |
HDP725050GLA360 GM4O |
GM4OA5CA |
500 |
0 |
TS-219P |
3.4.1 Build 0315T |
diphe |
2010.03 |
Running 2 of these in RAID 0 for 2 years with no issues | |
HDS722020ALA330 | JKOA28A |
2000 |
1 |
TS-259 | 3.2.7 0526T |
Gershwin | 2010.06 | 2 HDD's fully compatible in RAID 1 | |
HDS721010CLA332 |
JP4OA3EA | 1000 | Single | TS-209 |
3.3.0 |
eilctw | 2010.11 | Drive 1: Seagate ST 31000333AS SD1B 1000GB | |
HDS5C1010CLA382 | JC4OA3HB | 1000 | 5 | TS-409 Pro | 3.1.0 Build 0708T | Scromple | 2010.12 | Array originally made with Seagate 750GB drives. Disk 2 failed. Used this Hitachi model to replace failed drive in the array. | |
HDS5C3020ALA632 | ML6OA580 | 2000 | 5 | TS-419P+ |
3.4.2 Build 0331T |
Jesbo | 2011.05 | New server with 4 drives. Drives tested JBOD and RAID-5 with 24 hour continuous read/write. QNAP tests run fine. Drives spin up/down when hibernating. So far no issues. | |
HDS5C3020ALA632 | ML6OA580 | 2000 | 6 | TS-659 Pro II | 3.4.2 0331T and 3.4.3 0520T | Maytrees | 2011.06 | New server populated with 6 drives and original firmware. Worked with no errors for 4 days. Did auto update of firmware and no errors for a day. NAS on 24/7 | |
HDS5C3020ALA632 |
ML06 |
2000 (1863) |
5 |
TS-409 |
3.3.0 build 0924T |
ElSalvador |
2011.06 |
Failed "Expand RAID" process after 4 days. Tech Support said "not on compat list" (ie "you're on your own") No drives over 1Tbyte on the list, so nice get-out. Seems to work generally though. | |
H3IK30003272SW |
3000 | 1 | TS-219P+ | 3.4.2 Build 0520 | epicfailrobot | 2011.07 | Running two of these 7200RPM SATA 6.0Gb/s 3.5" drives in a RAID 1 - no issues. Formatted at 2,749GB. | ||
HDS5C3020ALA632 |
ML60 |
2000 |
5 |
TS439 Pro |
3.4.2 Build 0331T |
atari_Mark |
2011.08 |
Replace 4*1TB disks (one by one) then expanded RAID5. No problems, been running a week. |
|
HDS723020BLA642 |
MN6OA5C0 |
2000 |
1 |
TS-259 Pro+ |
3.3.9 Build 0104T |
Garvs |
2011.08 |
2 of these in RAID1. So far so good. |
Source(s): Compatible Hard Drives
Seagate
Model Number | HD FW | Capacity (GB) | RAID | NAS Model | Firmware | Reporter | YYYY.MM | Remark |
---|---|---|---|---|---|---|---|---|
ST4000NM0033 | SN04 | 4000 | 6 | TS-870 ultra | since 4.0 | baten | 2015.01 | have been using 6 of these since I purchased ts-870, in January 2014, in raid 6. I have just added 2x dell version with firmware GA06. expanded storage pool. still running superfine |
ST4000DM000 | CC52 | 4000 | 5 | TS-469L | 3.8.3 Build 20130426 | Jonny0r | 2013.04 |
Works fine since around 2 month, no problems with creating the raid, good speed, nothing to complain! |
ST33000650NS | 0004 | 3000 | 5 | TS-469 | 3.7.3 Build 20120801 | w m0zart | 2012.10 |
|
ST31500541AS | CC34 | 1500 | 5 | TS-410 | 3.1.2 build 1207T | Villy | 2010.01 |
|
ST3500418AS | CC35 | 500 | Single | TS-209 Pro II | 3.1.0 build 0708T | Gnulab |
| |
ST32000542AS | CC34 | 2000 | 5 | TS-419P | 3.2.5 Build 0409T | shades | 2010.05 |
|
ST32000542AS |
CC35 |
2000 |
5 |
TS-409 |
3.3.1 Build 0823T |
PoPPaP |
2011.11 |
|
ST31000340AS | 1000 |
Barracuda 7200.11 Information is a copy of the old User Reported Compatible Hard Drives page NO Spindown | ||||||
ST2000DL003 | CC32 | 2000 | 5 | TS-410 | 3.4.0 Build 0212T | AirtjE | 2011.03 | These are SATA III (6Gb/s) 4K disks
Config: 3x for RAID5 |
ST2000DL004 HD204UI |
1AQ1 |
2000 |
1 |
TS-412 |
3.7.1 |
NASoverdose |
2012.07 |
|
ST2000VX002 |
CV01 |
2000 |
5 |
TS-419P II |
3.6.1 Build 0302T |
Shade99GT |
2012.02 |
SATA 3 (6Gb/s) 5900rpm 64MB cache drives - No problems in a 4 disk RAID 5 setup |
ST2000DL003 |
CC32 |
2000 |
10 |
TS-419P |
3.6.1 Build 0302T |
Kim Haverblad |
2012.06 |
Two Disks running with RAID 10 together with two WDC drives. Been running for well over a year without any issues. |
ST3000DM001 | CC4H | 3000 | 6 | TS-869 Pro | 3.7.1 Build 0614T | adprom | 2012.06 | 8 Disks running in RAID6 well and fairly quiet. Note: These drives must be upgraded to firmware CC4H which resolves known issues |
ST3000DM001 | CC4H | 3000 | Single | NMP-1000 | 1.2.0 Build 1125P | www.itilit.be | 2012.09 | No single issue. Installed since a few months |
ST31500541AS | 1500 | Single | TS-209 | 3.3.2 Build 0918T | James | 2012.09 | ||
ST2000VX000 | CV13 | 2000 | Single | TS-209 | 3.3.2 Build 0918T |
James | 2012.09 | |
ST1000DM003 |
CC4C |
1000 |
Single |
TS-112 |
3.7.3 Build 20120801 |
irving |
2012.09 |
first initialization and firmware update took a couple of hours; needed to use Chrome browser just to be able to recognize any progress in firmware upload process(neither in FF nor in IE could do that) |
ST1000NM0011 |
SN03 |
1000 |
1 |
TS-209 Pro II |
3.3.0 Build 0924T |
Erik Knowles |
2012.12 |
Didn't seem to recognize via hot swap to correct broken raid drive. Shutting down and restarting worked fine. RAID rebuilt using 1 old drive and 1 new, then I shut the system down again and swapped out the other old drive. On restart raid rebuilt again and all OK. |
ST1000DM003 |
CC4B |
1000 |
4 |
TS-439 Pro |
3.8.0 Build 20121114 |
ekhoo |
2013.01 |
Replaced an incompatible WD drive. Runs fine. Other 3 drives in the 4-disk array are Seagate ST31000528AS with firmware CC35 |
ST2000DM001 | CC24 | 2000 | 10 | TS-459 Pro II | 3.8.2 Build 0301 | An3k | 2013.09 | Have four of these running for over 6 month. Zero problems. Also on 4.0.2 Build 0726 |
ST1000NC001 |
1DY1CN02 |
1000 |
1 |
TS-219P |
4.0.7 |
axel3rd |
2014.04 |
RAID 1 with SAMSUNG HD103UJ 1AA0 |
Source(s): Compatible Hard Drives
Western Digital
Critical: WD Caviar Black, Caviar Green, and Caviar Blue hard drives are not recommended for and are not warranted for use in RAID environments utilizing Enterprise HBAs and/or expanders and in multi-bay chassis, as they are not designed for, nor tested in, these specific types of RAID applications. For more info, please refer to the following link. (http://wdc.custhelp.com/app/answers/detail/a_id/1397)
Source(s): Compatible Hard Drives
Model Number | HD FW | Capacity (GB) | RAID | NAS Model | Firmware | Reporter | YYYY.MM | Remark |
---|---|---|---|---|---|---|---|---|
|
80.0 | 1 TB | 1 | TS-210 | 3.4.2 Build 0331T | Ali Saleh | 2011.05 |
Had These Drives In Raid 1 with NAS Running Over 1 Year Now - No Problem - Quiet - Fast - Perfect |
WDC WD15EADS-00P8B0 | 01.00A01 | 1.5TB | 0 | TS-439 Pro | 3.1.1 0815T, 3.1.2 1014, 3.2.0 1107 Beta |
Kanchelsis | 2009.11 |
Several users report reliability and performance issues during I/O operations like (1) high LCC counts and (2) freezes and hiccups. WDIDLE3 may solve (1). (2) remains unsolved. edit: these desktop drives are not supported for RAID use by Western Digital |
WDC WD10EACS-22D6B0 | 01.01A01 | 1TB | 1 | TS-253 Pro | 4.2.0 | RaceDuck | 2015.11 |
|
WDC WD1002FBYS-02A6B0 | 03.00C06 | 1TB | 5 | TS-509 Pro | 3.1.1 3.1.2 3.2.0 1212T |
Yeroon | 2009.09 | These RE3 drives are very reliable harddives, designed for RAID config. did not had any issues with 3 of them using them in raid 5 config. |
WDC WD2002FYPS-01U1B0 | 04.05G05 | 2TB | 1 | TS-509 pro | 3.2.0 1212T |
Yeroon | 2009.11 |
Flash these RE4-GP drives with at least firmware 04.05G05 for operation in RAID configuration. You can easily fix high LCC counts by use of the WDIDLE3 tool. No real issues encountered with these drives. download bootable CD with right FW and WDIDLE tool here: http://wdcutil.homeip.net |
WDC WD2002FYPS-01U1B1 | 04.05G05 | 2TB | 6 | TS-809RP | 3.2.3 0209T | ftan | 2010.3 |
8 drives came directly from WD with the latest firmware. Setup in RAID 6. So far 1270 Hours ~ 9500 LCC. Did not WDIDLE. Raid and drive stable since build, no read/write errors or performance issues.
|
WDC WD20EARS-00S8B1 80.0 | 80.00A80 | 2TB (decimal) 1863GB (binary) |
JBOD | TS-210 | 3.2.3 0209T | doofas | 2010.06 |
Single "Green" SATA ATA-8 drive; very quiet. |
WD Caviar SE WD3200AAJS | 320 |
Spindown: Yes, Copy of original User Reported Compatible Hard Drives page | ||||||
WD Caviar Green WD10EADS | 1TB |
Spindown: Yes, Copy of original User Reported Compatible Hard Drives page | ||||||
WD Caviar Green WD20EADS-00R6B0 | 2TB | Copy of original Compatible Hard Drives(3.5") page | ||||||
WD Caviar Green WD20EARS-00J2GB080.0 | 2TB | RAID5 | TS-439 Pro II | 3.3.1 Build 0720T | brad_peraso | 2010.06 | No issues; very quiet. | |
WD Caviar Green WD6400AADS- 00M2B01.0 |
01.00A01 | 640 | Single | TS-119 | 3.3.6 Build 1109 | hardstyler | 2010.11 | No issues, very quiet. |
WD10EAVS-00D7B1 | 01.0 | 1TB | TS-209p | 3.3.0 | Merry | 11-2010 | Works intern. Attaching it by USB does not work! | |
WDC WD5003ABYX-01WER01.0 | 04.05G05 | 500GB | 4 | TS-439proII+ | 3.3.2 Build 0819T | RoSa | 2010.12 |
4 drives Setup in RAID 5. Drives have 64MB Cache and No read/write errors or performance issues. |
WD Caviar 3 TB ( WD30EZRX) |
3TB |
TS-119 |
3.4.4 Build0718 |
maierhe |
2011.07 |
NAS works well with WD WD30EZRS and very quiet. HDD temperature with constant access to approximately 40°C/104°F. According to WD permitted to 60 ° C/140F. | ||
WD Caviar Green WD30EZRX | 3 TB | 0 | TS-239 Pro II+ | 3.5.0 Build 0815 | carfesh | 2011.09 | Two disks prepared with wdidle3 /d, configured into a RAID-0. Performing fine. | |
WDC WD5000AAKS-07YGA0 |
12.01C02 |
500 |
1 |
TS-459 Pro+ |
3.5.1 build 1002T |
mikahe |
2011.10 |
SATA II RAID 1 with Samsung HD501LJ |
WD Caviar Green WD30EZRX | 00MMMB080.0 |
3 TB | 0 Stripped | T-210 | 3.5.1 B1002 | Jonny0r | 2011.11 | Two Disks, but there was problems with the Firmware because i got the T-210 with 3.1.8 and this FW does not support 3TB, so i did it with a 1TB HDD and upgrade to 3.5.1 and exchange to 2x 3TB works fine ..!! |
WD Caviar Green WD30EZRX |
80.00A80 |
3TB |
5 |
TS-439 Pro |
3.5.2 build 1126T |
