Compatible/Incompatible Switch: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Compatible Switch == | |||
{| cellpadding="0" border="1" style="text-align: center;" | |||
|- | |||
! width="150" | Brand | |||
! width="150" | Model | |||
! width="150" | NAS Model | |||
! width="100" | Firmware | |||
! width="100" | Reporter | |||
! width="100" | YYYY.MM | |||
! width="200" | Remark | |||
|- | |||
|- | |||
| 3Com | |||
| Baseline Plus Switch 2893 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| 3Com | |||
| Baseline Switch 2126-G | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| 3Com | |||
| Baseline Switch 2924-SFP Plus | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| Brocade | |||
| Brocade ICX 6610 24 Port 8 port SFP/SFP+ | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| Buffalo | |||
| LSW5-GT-8EP | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| Buffalo | |||
| LSW4-GT-24NSR | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| Cisco | |||
| WS-C2960G-24TC-L | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| Cisco | |||
| Small Business SGE2000P | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| Cisco | |||
| Small Business SG500X-24P | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| Cisco | |||
| 2960X | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| D-Link | |||
| DGS-1210-52 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| D-Link | |||
| DGS-3120-24TC | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| D-Link | |||
| DGS-1210-28 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| Dell | |||
| Networking N4032 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| D-Link | |||
| DGS 1024DGN | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| HP | |||
| HP 1410-24G | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| NETGEAR | |||
| XS708E-100NES ProSafe Plus 8 Port 10GE Swtch | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| NETGEAR | |||
| XS716T | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| NETGEAR | |||
| XS716T | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| NETGEAR | |||
| JGS524 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| SMC | |||
| SMC8024L2 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| TOTOLINK | |||
| S808 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| TP-LINK | |||
| TL-SG2452 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| TP-LINK | |||
| TL-SG2424 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| TP-LINK | |||
| TL-SG1024D | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| ZyXEL | |||
| GS1100-24E | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| ZyXEL | |||
| GS-1510-24 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| ZyXEL | |||
| GS1910-24 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
|- | |||
| ZyXEL | |||
| GS1900-24 | |||
| | |||
| | |||
| | |||
| 2021.09 | |||
| | |||
|- | |||
| .. | |||
| .. | |||
| .. | |||
| .. | |||
| .. | |||
| .. | |||
| .. | |||
| | |||
|} | |||
== Incompatible Switch == | == Incompatible Switch == | ||
Line 11: | Line 296: | ||
! width="100" | YYYY.MM | ! width="100" | YYYY.MM | ||
! width="200" | Remark | ! width="200" | Remark | ||
|- | |||
|- | |||
| Cisco | |||
| N2K-C2248TP-E-1GE | |||
| All NAS models with Realtek RTL8125B 2.5GbE LAN IC | |||
| | |||
| | |||
| 2021.08 | |||
| | |||
|- | |- | ||
| .. | | .. |
Latest revision as of 17:17, 1 September 2021
Compatible Switch
Brand | Model | NAS Model | Firmware | Reporter | YYYY.MM | Remark | |
---|---|---|---|---|---|---|---|
3Com | Baseline Plus Switch 2893 | 2021.09 | |||||
3Com | Baseline Switch 2126-G | 2021.09 | |||||
3Com | Baseline Switch 2924-SFP Plus | 2021.09 | |||||
Brocade | Brocade ICX 6610 24 Port 8 port SFP/SFP+ | 2021.09 | |||||
Buffalo | LSW5-GT-8EP | 2021.09 | |||||
Buffalo | LSW4-GT-24NSR | 2021.09 | |||||
Cisco | WS-C2960G-24TC-L | 2021.09 | |||||
Cisco | Small Business SGE2000P | 2021.09 | |||||
Cisco | Small Business SG500X-24P | 2021.09 | |||||
Cisco | 2960X | 2021.09 | |||||
D-Link | DGS-1210-52 | 2021.09 | |||||
D-Link | DGS-3120-24TC | 2021.09 | |||||
D-Link | DGS-1210-28 | 2021.09 | |||||
Dell | Networking N4032 | 2021.09 | |||||
D-Link | DGS 1024DGN | 2021.09 | |||||
HP | HP 1410-24G | 2021.09 | |||||
NETGEAR | XS708E-100NES ProSafe Plus 8 Port 10GE Swtch | 2021.09 | |||||
NETGEAR | XS716T | 2021.09 | |||||
NETGEAR | XS716T | 2021.09 | |||||
NETGEAR | JGS524 | 2021.09 | |||||
SMC | SMC8024L2 | 2021.09 | |||||
TOTOLINK | S808 | 2021.09 | |||||
TP-LINK | TL-SG2452 | 2021.09 | |||||
TP-LINK | TL-SG2424 | 2021.09 | |||||
TP-LINK | TL-SG1024D | 2021.09 | |||||
ZyXEL | GS1100-24E | 2021.09 | |||||
ZyXEL | GS-1510-24 | 2021.09 | |||||
ZyXEL | GS1910-24 | 2021.09 | |||||
ZyXEL | GS1900-24 | 2021.09 | |||||
.. | .. | .. | .. | .. | .. | .. |
Incompatible Switch
Brand | Model | NAS Model | Firmware | Reporter | YYYY.MM | Remark | |
---|---|---|---|---|---|---|---|
Cisco | N2K-C2248TP-E-1GE | All NAS models with Realtek RTL8125B 2.5GbE LAN IC | 2021.08 | ||||
.. | .. | .. | .. | .. | .. | .. |