Compatible/Incompatible Hard Drives(3.5: Difference between revisions
No edit summary |
Tag: visualeditor-switched |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 145: | Line 145: | ||
'''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] <br> | '''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] <br> | ||
{| width="982" cellpadding="0" border="1 | === Seagate === | ||
{| style="text-align: center" width="982" cellpadding="0" border="1" | |||
|- | |- | ||
! width="120" | Model Number | ! width="120" | Model Number | ||
! width="80" | HD FW | ! width="80" | HD FW | ||
! width="80" | Capacity (GB) | ! width="80" | Capacity (GB) | ||
! width="80" | RAID | ! width="80" | RAID | ||
! width="100" | NAS Model | ! width="100" | NAS Model | ||
! width="80" | Firmware | ! width="80" | Firmware | ||
! width="100" | Reporter | ! width="100" | Reporter | ||
! width="80" | YYYY.MM | ! width="80" | YYYY.MM | ||
! width="280" | Remark | ! width="280" | Remark | ||
|- | |- | ||
| ST4000NM0033 | | ST4000NM0033 | ||
| SN04 | | SN04 | ||
| 4000 | | 4000 | ||
| 6 | | 6 | ||
| TS-870 ultra | | TS-870 ultra | ||
| since 4.0 | | since 4.0 | ||
| baten | | baten | ||
| 2015.01 | | 2015.01 | ||
| have been using 6 of these since I purchased ts-870, in January 2014, in raid 6. I have just added 2x dell version with firmware GA06. expanded storage pool. still running superfine | | have been using 6 of these since I purchased ts-870, in January 2014, in raid 6. I have just added 2x dell version with firmware GA06. expanded storage pool. still running superfine | ||
|- | |- | ||
| ST4000DM000 | | ST4000DM000 | ||
| CC52 | | CC52 | ||
| 4000 | | 4000 | ||
| 5 | | 5 | ||
| TS-469L | | TS-469L | ||
| 3.8.3 Build 20130426 | | 3.8.3 Build 20130426 | ||
| Jonny0r | | Jonny0r | ||
| 2013.04 | | 2013.04 | ||
| | | | ||
Works fine since around 2 month, no problems with creating the raid, good speed, nothing to complain! | Works fine since around 2 month, no problems with creating the raid, good speed, nothing to complain! | ||
|- | |- | ||
| ST33000650NS | | ST33000650NS | ||
| 0004 | | 0004 | ||
| 3000 | | 3000 | ||
| 5 | | 5 | ||
| TS-469 | | TS-469 | ||
| 3.7.3 Build 20120801 | | 3.7.3 Build 20120801 | ||
| w m0zart | | w m0zart | ||
| 2012.10 | | 2012.10 | ||
| | | | ||
| |||
|- | |- | ||
| ST31500541AS | | ST31500541AS | ||
| CC34 | | CC34 | ||
| 1500 | | 1500 | ||
| 5 | | 5 | ||
| TS-410 | | TS-410 | ||
| 3.1.2 build 1207T | | 3.1.2 build 1207T | ||
| Villy | | Villy | ||
| 2010.01 | | 2010.01 | ||
| | | | ||
| |||
|- | |- | ||
| ST3500418AS | | ST3500418AS | ||
| CC35 | | CC35 | ||
| 500 | | 500 | ||
| Single | | Single | ||
| TS-209 Pro II | | TS-209 Pro II | ||
| 3.1.0 build 0708T | | 3.1.0 build 0708T | ||
| Gnulab | | Gnulab | ||
| | | | ||
| | | | ||
| |||
|- | |- | ||
| ST32000542AS | | ST32000542AS | ||
| CC34 | | CC34 | ||
| 2000 | | 2000 | ||
| 5 | | 5 | ||
| TS-419P | | TS-419P | ||
| 3.2.5 Build 0409T | | 3.2.5 Build 0409T | ||
| shades | | shades | ||
| 2010.05 | | 2010.05 | ||
| | | | ||
| |||
|- | |- | ||
| ST32000542AS | | ST32000542AS | ||
| CC35 | | CC35 | ||
| 2000 | | 2000 | ||
| 5 | | 5 | ||
| TS-409 | | TS-409 | ||
| 3.3.1 Build 0823T | | 3.3.1 Build 0823T | ||
| PoPPaP | | PoPPaP | ||
| 2011.11 | | 2011.11 | ||
| | | | ||
|- | |- | ||
| | | <div class="x-form-display-field allow-select" id="ext-comp-2756" style="width: 100%; height: 16px; color: rgb(47, 47, 47); font-size: 12px; text-overflow: ellipsis; overflow: hidden; white-space: nowrap">ST16000NM001G-2KK103</div> | ||
| SN02 | |||
| | | 16000 | ||
| | | Single and 5 | ||
| | | TS-469L | ||
| | | 4.3.4.1463 Build 20201006 | ||
| | | mcfudge | ||
| | | 2021.01 | ||
| | | works as single drive and RAID5 | ||
|- | |- | ||
| ST2000DL003 | | ST2000DL003 | ||
| CC32 | | CC32 | ||
| 2000 | | 2000 | ||
| 5 | | 5 | ||
| TS-410 | | TS-410 | ||
| 3.4.0 Build 0212T | | 3.4.0 Build 0212T | ||
| AirtjE | | AirtjE | ||
| 2011.03 | | 2011.03 | ||
| These are SATA III (6Gb/s) 4K disks | | These are SATA III (6Gb/s) 4K disks | ||
Config: 3x for RAID5 | Config: 3x for RAID5 | ||
|- | |- | ||
| | | | ||
ST2000DL004 | ST2000DL004 | ||
HD204UI | HD204UI | ||
| 1AQ1 | | 1AQ1 | ||
| 2000 | | 2000 | ||
| 1 | | 1 | ||
| TS-412 | | TS-412 | ||
| 3.7.1 | | 3.7.1 | ||
| NASoverdose | | NASoverdose | ||
| 2012.07 | | 2012.07 | ||
| | | | ||
|- | |- | ||
| ST2000VX002 | | ST2000VX002 | ||
| CV01 | | CV01 | ||
| 2000 | | 2000 | ||
| 5 | | 5 | ||
| TS-419P II | | TS-419P II | ||
| 3.6.1 Build 0302T | | 3.6.1 Build 0302T | ||
| Shade99GT | | Shade99GT | ||
| 2012.02 | | 2012.02 | ||
| SATA 3 (6Gb/s) 5900rpm 64MB cache drives - No problems in a 4 disk RAID 5 setup | | SATA 3 (6Gb/s) 5900rpm 64MB cache drives - No problems in a 4 disk RAID 5 setup | ||
|- | |- | ||
| ST2000DL003 | | ST2000DL003 | ||
| CC32 | | CC32 | ||
| 2000 | | 2000 | ||
| 10 | | 10 | ||
| TS-419P | | TS-419P | ||
| 3.6.1 Build 0302T | | 3.6.1 Build 0302T | ||
| Kim Haverblad | | Kim Haverblad | ||
| 2012.06 | | 2012.06 | ||
| Two Disks running with RAID 10 together with two WDC drives. Been running for well over a year without any issues. | | Two Disks running with RAID 10 together with two WDC drives. Been running for well over a year without any issues. | ||
|- | |- | ||
| ST3000DM001 | | ST3000DM001 | ||
| CC4H | | CC4H | ||
| 3000 | | 3000 | ||
| 6 | | 6 | ||
| TS-869 Pro | | TS-869 Pro | ||
| 3.7.1 Build 0614T | | 3.7.1 Build 0614T | ||
| adprom | | adprom | ||
| 2012.06 | | 2012.06 | ||
| 8 Disks running in RAID6 well and fairly quiet. '''Note: '''These drives must be upgraded to firmware CC4H which resolves known issues | | 8 Disks running in RAID6 well and fairly quiet. '''Note: '''These drives must be upgraded to firmware CC4H which resolves known issues | ||
|- | |- | ||
| ST3000DM001 | | ST3000DM001 | ||
| CC4H | | CC4H | ||
| 3000 | | 3000 | ||
| Single | | Single | ||
| NMP-1000 | | NMP-1000 | ||
| 1.2.0 Build 1125P | | 1.2.0 Build 1125P | ||
| www.itilit.be | | www.itilit.be | ||
| 2012.09 | | 2012.09 | ||
| No single issue. Installed since a few months | | No single issue. Installed since a few months | ||
|- | |- | ||
| ST31500541AS | | ST31500541AS | ||
| | | | ||
| 1500 | | 1500 | ||
| Single | | Single | ||
| TS-209 | | TS-209 | ||
| 3.3.2 Build 0918T | | 3.3.2 Build 0918T | ||
| James | | James | ||
| 2012.09 | | 2012.09 | ||
| | | | ||
|- | |||
| ST2000VX000 | |||
| CV13 | |||
| 2000 | |||
| Single | |||
| TS-209 | |||
| 3.3.2 Build 0918T | |||
| James | |||
| 2012.09 | |||
| | |||
|- | |- | ||
| | | ST1000DM003 | ||
| | | CC4C | ||
| | | 1000 | ||
| Single | | Single | ||
| TS- | | TS-112 | ||
| 3.3 | | 3.7.3 Build 20120801 | ||
| | | irving | ||
| 2012.09 | | 2012.09 | ||
| | | first initialization and firmware update took a couple of hours; needed to use Chrome browser just to be able to recognize any progress in firmware upload process(neither in FF nor in IE could do that) | ||
|- | |- | ||
| | | ST1000NM0011 | ||
| | | SN03 | ||
| 1000 | | 1000 | ||
| | | 1 | ||
| TS- | | TS-209 Pro II | ||
| 3. | | 3.3.0 Build 0924T | ||
| | | Erik Knowles | ||
| 2012. | | 2012.12 | ||
| | | Didn't seem to recognize via hot swap to correct broken raid drive. Shutting down and restarting worked fine. RAID rebuilt using 1 old drive and 1 new, then I shut the system down again and swapped out the other old drive. On restart raid rebuilt again and all OK. | ||
|- | |- | ||
| | | ST1000DM003 | ||
| | | CC4B | ||
| 1000 | | 1000 | ||
| | | 4 | ||
| TS- | | TS-439 Pro | ||
| 3. | | 3.8.0 Build 20121114 | ||
| | | ekhoo | ||
| | | 2013.01 | ||
| | | | ||
Replaced an incompatible WD drive. Runs fine. Other 3 drives in the 4-disk array are Seagate ST31000528AS with firmware CC35 | |||
|- | |- | ||
| | | ST2000DM001 | ||
| | | CC24 | ||
| | | 2000 | ||
| | | 10 | ||
| TS- | | TS-459 Pro II | ||
| 3.8. | | 3.8.2 Build 0301 | ||
| | | [[User:An3k|An3k]] | ||
| 2013. | | 2013.09 | ||
| | | | ||
Have four of these running for over 6 month. Zero problems. Also on 4.0.2 Build 0726 | |||
|- | |- | ||
| | | ST1000NC001 | ||
| | | 1DY1CN02 | ||
| | | 1000 | ||
| | | 1 | ||
| TS- | | TS-219P | ||
| | | 4.0.7 | ||
| | | axel3rd | ||
| | | 2014.04 | ||
| | | | ||
RAID 1 with SAMSUNG HD103UJ 1AA0 | |||
|- | |- | ||
| | | ST12000VN0008 | ||
| | | 2YSC60/2PSC61 | ||
| | | 12000 | ||
| 1 | | single and 1 | ||
| TS- | | TS-439Pro | ||
| 4. | | 4.2.6 Build 2021/12/15 | ||
| | | tnt | ||
| | | 2022.02 | ||
| RAID | | | ||
RAID 5 dosnt work because of 16TB limitation | |||
|} | |} | ||
'''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | '''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | ||
=== <br/>Western Digital === | === <br/>Western Digital === | ||
Line 404: | Line 416: | ||
! width="120" | Model Number | ! width="120" | Model Number | ||
! width="80" | HD FW | ! width="80" | HD FW | ||
! width="80" | Capacity ( | ! width="80" | Capacity<br>( '''''TB''''' ) | ||
! width="80" | RAID | ! width="80" | RAID | ||
! width="100" | NAS Model | ! width="100" | NAS Model | ||
Line 410: | Line 422: | ||
! width="100" | Reporter | ! width="100" | Reporter | ||
! width="80" | YYYY.MM | ! width="80" | YYYY.MM | ||
! width="280" | | ! width="280" | Remarks | ||
|- | |||
| WD Caviar SE WD3200AAJS | |||
| <br/> | |||
| 320 GB | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| Spindown: Yes, Copy of original [[User_Reported_Compatible_Hard_Drives|User Reported Compatible Hard Drives]] page | |||
|- | |- | ||
| WDC WD5003ABYX-01WER01.0 | |||
| 04.05G05 | |||
| 500 GB | |||
| 4 | |||
| TS-439proII+ | |||
| 3.3.2 Build 0819T | |||
| RoSa | |||
| 2010.12 | |||
| | | | ||
<br/> | 4 drives Setup in RAID 5. Drives have 64MB Cache and<br/>labled Enterprise Storage. Works perfectly with ESXi3.5<br/>and iSCSI Targets. | ||
No read/write errors or performance issues.<br/>Disks are not encrypted (makes hardly sense for a raid array) | |||
|- | |||
| WDC WD5000AAKS-07YGA0 | |||
| 12.01C02 | |||
| 500 GB | |||
| 1 | |||
| TS-459 Pro+ | |||
| 3.5.1 build 1002T | |||
| mikahe | |||
| 2011.10 | |||
| SATA II RAID 1 with Samsung HD501LJ | |||
|- | |||
| WD Caviar Green WD6400AADS-00M2B01.0 | |||
| 01.00A01 | |||
| 640 GB | |||
| Single | |||
| TS-119 | |||
| 3.3.6 Build 1109 | |||
| hardstyler | |||
| 2010.11 | |||
| No issues, very quiet. | |||
|- | |||
| WD10EAVS-00D7B1 | |||
| 01.0 | |||
| 1 TB | |||
| <br/> | |||
| TS-209p | |||
| 3.3.0 | |||
| Merry | |||
| 11-2010 | |||
| Works intern. Attaching it by USB does not work! | |||
|- | |||
| WDC WD10EARS-00Y5B1 | |||
| 80.0 | | 80.0 | ||
| 1 TB | | 1 TB | ||
Line 422: | Line 491: | ||
| Ali Saleh | | Ali Saleh | ||
| 2011.05 | | 2011.05 | ||
| | | Had These Drives In Raid 1 with NAS Running Over 1 Year Now - No Problem - Quiet - Fast - Perfect | ||
Had These Drives In Raid 1 with NAS Running Over 1 Year Now - No Problem - Quiet - Fast - Perfect | |||
|- | |- | ||
| WDC WD10EACS-22D6B0 | | WDC WD10EACS-22D6B0 | ||
| 01.01A01 | | 01.01A01 | ||
| | | 1 TB | ||
| 1 | | 1 | ||
| TS-253 Pro | | TS-253 Pro | ||
| 4.2.0 | | 4.2.0 | ||
| RaceDuck | | RaceDuck | ||
| 2015.11<br/> | | 2015.11 | ||
| <br/> | |||
|- | |- | ||
| WDC WD1002FBYS-02A6B0 | | WDC WD1002FBYS-02A6B0 | ||
| 03.00C06 | | 03.00C06 | ||
| | | 1 TB | ||
| 5 | | 5 | ||
| TS-509 Pro | | TS-509 Pro | ||
Line 460: | Line 515: | ||
| These RE3 drives are very reliable harddives, designed for RAID config. did not had any issues with 3 of them using them in raid 5 config. | | These RE3 drives are very reliable harddives, designed for RAID config. did not had any issues with 3 of them using them in raid 5 config. | ||
|- | |- | ||
| WD Caviar Green WD10EADS | |||
| <br/> | |||
| 1 TB | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| Spindown: Yes, Copy of original [[User_Reported_Compatible_Hard_Drives|User Reported Compatible Hard Drives]] page | |||
|- | |||
| WDC WD10EZEX | |||
| 08RKKA080.0 | |||
| 1 TB | |||
| Single | |||
| TS-112 | |||
| 3.8.1 | |||
| csumy | |||
| 2012.12 | |||
| No problem, works great with high speed. | |||
|- | |||
| WDC WD10EZRX | |||
| | |||
| 1 TB | |||
| 5 | |||
| TS-420 | |||
| 4.0.5 | |||
| Stefan | |||
| 2013.12 | |||
| No problem, RAID5 with 4 equal disks.<br/> | |||
|- | |||
| WDC WD15EADS-00P8B0 | |||
| 01.00A01 | |||
| 1.5TB | |||
| 0 | |||
| TS-439 Pro | |||
| 3.1.1 0815T,<br/>3.1.2 1014,<br/>3.2.0 1107 Beta | |||
| Kanchelsis | |||
| 2009.11 | |||
| | |||
Several users report reliability and performance issues during I/O operations like (1) high LCC counts and (2) freezes and hiccups. WDIDLE3 <u>may</u> solve (1). (2) remains unsolved. | |||
'''edit: these desktop drives are not supported for RAID use by Western Digital''' | |||
|- | |||
| WDC WD2002FYPS-01U1B0 | | WDC WD2002FYPS-01U1B0 | ||
| 04.05G05 | | 04.05G05 | ||
| | | 2 TB | ||
| 1 | | 1 | ||
| TS-509 pro | | TS-509 pro | ||
| 3.2.0 1212T | | 3.2.0 1212T | ||
| Yeroon | | Yeroon | ||
| 2009.11 | | 2009.11 | ||
Line 472: | Line 575: | ||
download bootable CD with right FW and WDIDLE tool here: [http://wdcutil.homeip.net http://wdcutil.homeip.net] | download bootable CD with right FW and WDIDLE tool here: [http://wdcutil.homeip.net http://wdcutil.homeip.net] | ||
|- | |||
| WDC WD2002FYPS-01U1B1 | | WDC WD2002FYPS-01U1B1 | ||
| 04.05G05 | | 04.05G05 | ||
| | | 2 TB | ||
| 6 | | 6 | ||
| TS-809RP | | TS-809RP | ||
Line 482: | Line 585: | ||
| ftan | | ftan | ||
| 2010.3 | | 2010.3 | ||
| | | 8 drives came directly from WD with the latest firmware. Setup in RAID 6. So far 1270 Hours ~ 9500 LCC. Did not WDIDLE. | ||
8 drives came directly from WD with the latest firmware. Setup in RAID 6. So far 1270 Hours ~ 9500 LCC. Did not WDIDLE. | |||
Raid and drive stable since build, no read/write errors or performance issues. | Raid and drive stable since build, no read/write errors or performance issues. | ||
|- | |||
| WDC WD20EARS-00S8B1 80.0 | | WDC WD20EARS-00S8B1 80.0 | ||
| 80.00A80 | | 80.00A80 | ||
| | | 2 TB (decimal)<br/>1863GB (binary) | ||
| JBOD | | JBOD | ||
| TS-210 | | TS-210 | ||
Line 498: | Line 598: | ||
| doofas | | doofas | ||
| 2010.06 | | 2010.06 | ||
| | | Single "Green" SATA ATA-8 drive; very quiet.<br/>No issues seen during installation and approximately 2 months of NAS uptime | ||
Single "Green" SATA ATA-8 drive; very quiet.<br/>No issues seen during installation and approximately 2 months of NAS uptime | |||
|- | |- | ||
| WDC WD20EARX-00PASB0531.0 | |||
| 51.0AB51 | |||
| 2 TB | |||
| Single | |||
| TS-412 | |||
| 3.8.2 | |||
| Wond1979 | |||
| 2013.03 | |||
| No problem, works great in single mode quiet and slow temp. | |||
|- | |- | ||
| WD Caviar Green WD20EADS-00R6B0 | | WD Caviar Green WD20EADS-00R6B0 | ||
| <br/> | | <br/> | ||
| | | 2 TB | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 538: | Line 624: | ||
| WD Caviar Green WD20EARS-00J2GB080.0 | | WD Caviar Green WD20EARS-00J2GB080.0 | ||
| <br/> | | <br/> | ||
| | | 2 TB | ||
| RAID5 | | RAID5 | ||
| TS-439 Pro II | | TS-439 Pro II | ||
Line 546: | Line 632: | ||
| No issues; very quiet. | | No issues; very quiet. | ||
|- | |- | ||
| WDC WD20EARS | |||
| 07MVWB051.0 | |||
| 2 TB | |||
| 10 | |||
| TS-419P | |||
| | | 3.6.1 Build 0302T | ||
| | | Kim Haverblad | ||
| TS- | | 2012.06 | ||
| 3. | | Two Disks running with RAID 10 together with two Seagate drives. Been running for well over a year without any issues.<br/> | ||
| | |||
| | |||
| | |||
|- | |- | ||
| WD Caviar 3 TB<br/>(WD30EZRX) | |||
| WD Caviar 3 TB<br/>( WD30EZRX) | |||
| <br/> | | <br/> | ||
| | | 3 TB | ||
| <br/> | | <br/> | ||
| TS-119 | | TS-119 | ||
| 3.4.4<br/>Build0718 | | 3.4.4<br/>Build0718 | ||
| maierhe | | maierhe | ||
| 2011.07 | | 2011.07 | ||
| NAS works well with WD WD30EZRS and very quiet. HDD temperature with constant access to approximately 40°C/104°F. According to WD permitted to 60 ° C/140F. | | NAS works well with WD WD30EZRS and very quiet. HDD temperature with constant access to approximately 40°C/104°F. According to WD permitted to 60 ° C/140F. | ||
|- | |- | ||
| WD Caviar Green WD30EZRX | | WD Caviar Green WD30EZRX | ||
| <br/> | | <br/> | ||
Line 606: | Line 665: | ||
| Two disks prepared with wdidle3 /d, configured into a RAID-0. Performing fine. | | Two disks prepared with wdidle3 /d, configured into a RAID-0. Performing fine. | ||
|- | |- | ||
| WD Caviar Green WD30EZRX | | WD Caviar Green WD30EZRX | ||
| 00MMMB080.0 | | 00MMMB080.0 | ||
| 3 TB | | 3 TB | ||
| 0 Stripped | | 0<br/>Stripped | ||
| T-210 | | T-210 | ||
| 3.5.1 B1002 | | 3.5.1 B1002 | ||
Line 626: | Line 676: | ||
| Two Disks, but there was problems with the Firmware because i got the T-210 with 3.1.8 and this FW does not support 3TB, so i did it with a 1TB HDD and upgrade to 3.5.1 and exchange to 2x 3TB works fine ..!! | | Two Disks, but there was problems with the Firmware because i got the T-210 with 3.1.8 and this FW does not support 3TB, so i did it with a 1TB HDD and upgrade to 3.5.1 and exchange to 2x 3TB works fine ..!! | ||
|- | |- | ||
| 80.00A80 | | WD Caviar Green WD30EZRX | ||
| | | 80.00A80 | ||
| 5 | | 3 TB | ||
| TS-439 Pro | | 5 | ||
| 3.5.2 build 1126T | | TS-439 Pro | ||
| Davide.f75 | | 3.5.2 build 1126T | ||
| 2012.01 | | Davide.f75 | ||
| it is recommended to disable applications in the NAS during RAID volume expansion, and this for any hard drive, regardless of compatibility with the NAS !! | | 2012.01 | ||
| it is recommended to disable applications in the NAS during RAID volume expansion, and this for any hard drive, regardless of compatibility with the NAS !! | |||
|- | |- | ||
| | | WD Caviar Green<br>WD30EZRX | ||
| | | 80.00A80 | ||
| | | 3 TB | ||
| TS- | | 5 | ||
| 3. | | TS-559 Pro+ | ||
| | | 3.7.3 build 20120801 | ||
| | | buggy82 | ||
| | | 2013.01 | ||
| Very quiet, very fast and not a single problem yet. 3+ months running in a RAID-5 Array of five disks. | |||
|- | |- | ||
| 80.00A8 | | WDC WD30EFRX | ||
| 3 TB | | 80.00A8 | ||
| 4 | | 3 TB | ||
| TS-469L | | 4 | ||
| 3.8.1 | | TS-469L | ||
| Rafale | | 3.8.1 | ||
| 2012.12 | | Rafale | ||
| 4x Caviar RED in RAID5. works great. | | 2012.12 | ||
| 4x Caviar RED in RAID5. works great. | |||
|- | |- | ||
| | | WDC WD80EFBX | ||
| | | 85.00A85 | ||
| | | 8 TB | ||
| TS- | | 6 | ||
| 3. | | TS-469L | ||
| | | 4.3.4 | ||
| | | Spyder | ||
| | | 2022.05 | ||
| 4x WD Red Plus 8TB, 16~24 hours per drive rebuild, ~12 hours pool expansion, no issues.<br/>The 2-6 TB models are verified, so suspected newer 8 TB also will work, comments on expansion max to 16TB made me choose 8TB vs larger in case could not expand, vs full rebuild. | |||
|- | |- | ||
|} | |} | ||
Line 862: | Line 876: | ||
<br> | <br> | ||
{| | === Western Digital === | ||
{| border="1" cellpadding="0" style="text-align: center;" | |||
|- | |- | ||
! width="120" | Model Number | ! width="120" | Model Number | ||
! width="80" | HD FW | ! width="80" | HD FW | ||
! width="80" | Capacity (GB) | ! width="80" | Capacity (GB) | ||
! width="80" | RAID | ! width="80" | RAID | ||
! width="100" | NAS Model | ! width="100" | NAS Model | ||
! width="80" | Firmware | ! width="80" | Firmware | ||
! width="100" | Reporter | ! width="100" | Reporter | ||
! width="80" | YYYY.MM | ! width="80" | YYYY.MM | ||
! width="280" | Remark | ! width="280" | Remark | ||
|- | |- | ||
| WD10EARS | | HGST / Hitachi Ultrastar He10 0F27607 / HUH721010ALN600 10TB 3.5" 6Gbps | ||
| | | | ||
| 1TB | | 10TB | ||
| 1 | | * | ||
| TS-210 | | TR-004 | ||
| 3.3.9 | | | ||
| MADhase | | Martijn071 | ||
| 2011.02 | | 2020.08.07 | ||
| Smart error and red LEDs. SoftwareWSoftware not working. When individual disks no smart errors are visible | |||
|- | |||
| WD10EARS | |||
| | |||
| 1TB | |||
| 1 | |||
| TS-210 | |||
| 3.3.9 | |||
| MADhase | |||
| 2011.02 | |||
| | | | ||
State LED (red) is flashing all the time.<br>Web Interface not coming up:<br>Probably the NAS is stuck at boot time during<br>mounting the drive(s). | State LED (red) is flashing all the time.<br/> Web Interface not coming up:<br/> Probably the NAS is stuck at boot time during<br/> mounting the drive(s). | ||
|- | |- | ||
| WD20EARX | | WD20EARX | ||
| 00PASB051.0 | | 00PASB051.0 | ||
| 2TB | | 2TB | ||
| 6 | | 6 | ||
| TS-459+ & | | TS-459+ & TS-879U | ||
| 3.7.3 Build 20120801 | | 3.7.3 Build 20120801 | ||
| | | | ||
| 2012.08 | | 2012.08 | ||
| | | | ||
Extremely bad performance. | Extremely bad performance. | ||
Connected to ESXi 5.0 host via iSCSI: Virtual machines on the host had a max read speed of 20 Mbyte/sec | Connected to ESXi 5.0 host via iSCSI: Virtual machines on the host had a max read speed of 20 Mbyte/sec | ||
vCenter logged 'I/O performance deterioration' events every 15secs. | vCenter logged 'I/O performance deterioration' events every 15secs. | ||
RAID6 appears to be OK and working. | RAID6 appears to be OK and working. | ||
Resource monitor on QNAP showed max. throughput of 30Mbyte/sec on 1Gbit ethernet interfaces under full read/write load. (it should be close to 100Mbyte/sec) | Resource monitor on QNAP showed max. throughput of 30Mbyte/sec on 1Gbit ethernet interfaces under full read/write load. (it should be close to 100Mbyte/sec) | ||
| |||
|- | |- | ||
| | | | ||
WDC WD10EZEX | WDC WD10EZEX | ||
| 08RKKA080.0<br> | | 08RKKA080.0<br/> | ||
| 1 TB<br> | | 1 TB<br/> | ||
| 1 of 4 Disks in RAID5<br> | | 1 of 4 Disks in RAID5<br/> | ||
| TS-439 Pro<br> | | TS-439 Pro<br/> | ||
| 3.8.0 Build 20121114<br> | | 3.8.0 Build 20121114<br/> | ||
| ekhoo<br> | | ekhoo<br/> | ||
| 2013.01<br> | | 2013.01<br/> | ||
| Replaced disk 3 (Disk 1-2-4 are Seagate 7200.12 - ST31000528AS) and my whole array slowed drastically until close to being unusable. Transfer speeds burst up to 3-4mb/s then dropped to around 80-200kb/s. Replaced with Seagate 1TB ST1000DM003 and everything's back to normal. | | Replaced disk 3 (Disk 1-2-4 are Seagate 7200.12 - ST31000528AS) and my whole array slowed drastically until close to being unusable. Transfer speeds burst up to 3-4mb/s then dropped to around 80-200kb/s. Replaced with Seagate 1TB ST1000DM003 and everything's back to normal. | ||
|} | |} | ||
<br> '''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | <br/> '''Source(s):''' [http://downloadranking.com/support.php Compatible Hard Drives] | ||
| |||
=== Samsung === | === Samsung === |
Latest revision as of 18:52, 9 May 2022
Compatible Hard Drives(3.5")
Notice: QNAP cannot guarantee the drives on the list below are really compatible. Please refer to the official hard drive compatibility list as all the hard drive has been tested under certain test conditions. (http://www.qnap.com/useng/?sn=4085&lang=en-us)
Source(s): Compatible Hard Drives
Hitachi
Model Number | HD FW | Capacity (GB) |
Raid | NAS Model | Firmware | Reporter | YYYY.MM | Remark | |
---|---|---|---|---|---|---|---|---|---|
HD31000 IDK/7K |
JP4OA39C |
1000 |
1 |
TS-419P |
3.23 |
cbragwel | 2010.02 |
Running 2 of these in RAID 1 with no issues | |
HDP725050GLA360 GM4O |
GM4OA5CA |
500 |
0 |
TS-219P |
3.4.1 Build 0315T |
diphe |
2010.03 |
Running 2 of these in RAID 0 for 2 years with no issues | |
HDS722020ALA330 | JKOA28A |
2000 |
1 |
TS-259 | 3.2.7 0526T |
Gershwin | 2010.06 | 2 HDD's fully compatible in RAID 1 | |
HDS721010CLA332 |
JP4OA3EA | 1000 | Single | TS-209 |
3.3.0 |
eilctw | 2010.11 | Drive 1: Seagate ST 31000333AS SD1B 1000GB | |
HDS5C1010CLA382 | JC4OA3HB | 1000 | 5 | TS-409 Pro | 3.1.0 Build 0708T | Scromple | 2010.12 | Array originally made with Seagate 750GB drives. Disk 2 failed. Used this Hitachi model to replace failed drive in the array. | |
HDS5C3020ALA632 | ML6OA580 | 2000 | 5 | TS-419P+ |
3.4.2 Build 0331T |
Jesbo | 2011.05 | New server with 4 drives. Drives tested JBOD and RAID-5 with 24 hour continuous read/write. QNAP tests run fine. Drives spin up/down when hibernating. So far no issues. | |
HDS5C3020ALA632 | ML6OA580 | 2000 | 6 | TS-659 Pro II | 3.4.2 0331T and 3.4.3 0520T | Maytrees | 2011.06 | New server populated with 6 drives and original firmware. Worked with no errors for 4 days. Did auto update of firmware and no errors for a day. NAS on 24/7 | |
HDS5C3020ALA632 |
ML06 |
2000 (1863) |
5 |
TS-409 |
3.3.0 build 0924T |
ElSalvador |
2011.06 |
Failed "Expand RAID" process after 4 days. Tech Support said "not on compat list" (ie "you're on your own") No drives over 1Tbyte on the list, so nice get-out. Seems to work generally though. | |
H3IK30003272SW |
3000 | 1 | TS-219P+ | 3.4.2 Build 0520 | epicfailrobot | 2011.07 | Running two of these 7200RPM SATA 6.0Gb/s 3.5" drives in a RAID 1 - no issues. Formatted at 2,749GB. | ||
HDS5C3020ALA632 |
ML60 |
2000 |
5 |
TS439 Pro |
3.4.2 Build 0331T |
atari_Mark |
2011.08 |
Replace 4*1TB disks (one by one) then expanded RAID5. No problems, been running a week. |
|
HDS723020BLA642 |
MN6OA5C0 |
2000 |
1 |
TS-259 Pro+ |
3.3.9 Build 0104T |
Garvs |
2011.08 |
2 of these in RAID1. So far so good. |
